Please see a historical overview of the El Paso County and Colorado Springs real estate market dating back to 1985.
YEAR | NUMBER OF HOMES SOLD |
1985 | 4,595 |
1986 | 5,020 |
1987 | 4,549 |
1988 | 3,729 |
1989 | 3,923 |
1990 | 4,153 |
1991 | 4,885 |
1992 | 7,620 |
1993 | 8,625 |
1994 | 8,276 |
1995 | 7,980 |
1996 | 7,991 |
1997 | 7,715 |
1998 | 8,532 |
1999 | 8,869 |
2000 | 9,232 |
2001 | 9,624 |
2002 | 9,750 |
2003 | 10,204 |
2004 | 11,746 |
2005 | 13,124 |
2006 | 11,911 |
2007 | 9,995 |
2008 | 8,339 |
2009 | 8,745 |
Based on information from the Pikes Peak Realtor Services Corp. PPAR does not guarantee or is in anyway responsible for the information provided. Data maintained by PPAR may not reflect all real estate activity in the market.